About 2017 Infiniti Q60
-Driving 2017 Infiniti Q60 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2017 Infiniti Q60. No matter what problems you have with your car, our wide range of options will meet your needs.
2017 Infiniti Q60 Specifications
-Submodel
2.0t
2.0t AWD
2.0t Premium
2.0t Premium AWD
3.0t Premium
3.0t Premium AWD
3.0t Sport
3.0t Sport AWD
Red Sport 400
Red Sport 400 AWD
Overview
| | | | | | | | | | |
---|
Horsepower (HP) | 208 hp | 208 hp | 208 hp | 208 hp | 300 hp | 300 hp | 300 hp | 300 hp | 400 hp | 400 hp |
Fuel economy | Up to 22/30 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 22/30 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 19/28 mpg (city/highway) | Up to 19/27 mpg (city/highway) | Up to 19/28 mpg (city/highway) | Up to 19/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) |
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
Weight | 3,727 lbs | 3,857 lbs | 3,765 lbs | 3,895 lbs | 3,774 lbs | 3,939 lbs | 3,774 lbs | 3,939 lbs | 3,862 lbs | 4,024 lbs |
Seating | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) |
Engine
| | | | | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
Horsepower (HP) | 208 hp | 208 hp | 208 hp | 208 hp | 300 hp | 300 hp | 300 hp | 300 hp | 400 hp | 400 hp |
Torque (lb-ft) | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 350 lb-ft | 350 lb-ft |
Tank capacity | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal |
Transmission
| | | | | | | | | | |
---|
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
Wheels
| | | | | | | | | | |
---|
Turning radius | 36.1 feet | 36.7 feet | 36.1 feet | 36.7 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet |