About 2016 Infiniti Q50
-Driving 2016 Infiniti Q50 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2016 Infiniti Q50. No matter what problems you have with your car, our wide range of options will meet your needs.
2016 Infiniti Q50 Specifications
-Submodel
2.0t
2.0t AWD
2.0t Premium
2.0t Premium AWD
3.0t Premium
3.0t Premium AWD
Hybrid Premium
Hybrid Premium AWD
Red Sport 400
Red Sport 400 AWD
Sport
Sport AWD
Overview
| | | | | | | | | | | | |
---|
Horsepower (HP) | 208 hp | 208 hp | 208 hp | 208 hp | 300 hp | 300 hp | | | 400 hp | 400 hp | 300 hp | 300 hp |
Fuel economy | Up to 23/31 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 19/28 mpg (city/highway) | Up to 19/27 mpg (city/highway) | Up to 28/34 mpg (city/highway) | Up to 27/31 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/28 mpg (city/highway) | Up to 18/26 mpg (city/highway) |
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
Weight | 3,666 lbs | 3,705 lbs | 3,798 lbs | 3,838 lbs | 3,662 lbs | 3,886 lbs | 3,922 lbs | 4,094 lbs | 3,853 lbs | 4,005 lbs | 3,822 lbs | 3,996 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 3.0 L | 3.0 L | | | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
Horsepower (HP) | 208 hp | 208 hp | 208 hp | 208 hp | 300 hp | 300 hp | | | 400 hp | 400 hp | 300 hp | 300 hp |
Torque (lb-ft) | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 295 lb-ft | 295 lb-ft | | | 350 lb-ft | 350 lb-ft | 295 lb-ft | 295 lb-ft |
Tank capacity | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 17.8 gal | 17.8 gal | 20 gal | 20 gal | 20 gal | 20 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
Wheels
| | | | | | | | | | | | |
---|
Tire | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 245/40 R19 | 245/40 R19 | 265/35 R19 · 245/40 R19 | 245/40 R19 · 265/35 R19 | 245/40 R19 | 245/40 R19 |
Turning radius | 36.7 feet | 37.4 feet | 36.7 feet | 37.4 feet | 36.7 feet | 37.4 feet | 36.7 feet | 37.4 feet | 36.7 feet | 37.4 feet | 36.7 feet | 37.4 feet |